|
System Name: Landing Site: Venezuela Region: NONE Repeatered or Repeaterless?: Both The result of your search is: | Name | Region | Date | Route Length (km) | Suppliers |
| 360 Americas / Atlantica-1 (Central Ring) | Latin America | 2001 | 0 | Alcatel |
| Americas-1 South (S3) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
| Americas-2 (S1-S11) | Latin America | 2000 | 8300 | TSSL |
| ARCOS-I (Segment 15) | Caribbean | 2001 | 378 | Siemens |
| ARCOS-I (Segment 16) | Caribbean | 2001 | 248 | Siemens |
| Pan American Crossing (PAC) | Latin America | 2000 | 8500 | TSSL |
| PanAmerican Cable (Caribbean) | Caribbean | 1998 | 2857 |   |
| Venezuela Festoon (Segment 01) | Latin America | 1997 | 20 | STC, Mitsui, NEC |
| Venezuela Festoon (Segment 02) | Latin America | 1998 | 70 | STC, Mitsui, NEC |
| Venezuela Festoon (Segment 03) | Latin America | 1998 | 200 | STC, Mitsui, NEC |
| Venezuela Festoon (Segment 04) | Latin America | 1998 | 130 | STC, Mitsui, NEC |
| Venezuela Festoon (Segment 05) | Latin America | 1998 | 73 | STC, Mitsui, NEC |
| Venezuela Festoon (Segment 06) | Latin America | 1998 | 100 | STC, Mitsui, NEC |
| Venezuela Festoon (Segment 07) | Latin America | 1997 | 50 | STC, Mitsui, NEC |
| Venezuela Festoon (Segment 08) | Latin America | 1997 | 158 | STC, Mitsui, NEC |
| Venezuela Festoon (Segment 09) | Latin America | 1997 | 76 | STC, Mitsui, NEC |
| Venezuela Festoon (Segment 10) | Latin America | 1997 | 110 | STC, Mitsui, NEC |
| Venezuela Festoon (Segment 11) | Latin America | 1997 | 77 | STC, Mitsui, NEC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|