| Name | Region | Date | Route Length (km) | Suppliers |
| APC (Asia Pacific Cable) | Asia | 1993 | 7440 | Fujitsu, NEC, AT&T, Simplex, KDD, OCC |
| APCN (Section 1 & 2) | Asia | 1996 | 9000 | AT&T, KDD, STC, Alcatel Submarcom |
| APCN 2 | Asia | 2001 | 19153 | NEC, Pirelli |
| C2C | Asia | 2001 | 17000 | TyCom |
| East Asia Crossing (EAC-1) | Asia | 2002 | 11600 | KDD-SCS |
| East Asia Crossing 2 (EAC 2) (2B2) | Asia | 2002 | 7800 | NEC |
| FNACS (FLAG North Asia Loop (FNAL)/REACH North Asian Loop (RNAL)/Tiger) (Segment A) | Asia | 2001 | 9504 | Alcatel |
| FNACS (FLAG North Asia Loop (FNAL)/REACH North Asian Loop (RNAL)/Tiger) (Segment B) | Asia | 2001 | 9504 | Alcatel |
| Guam-Philippines-Taiwan (GPT) | Asia | 1989 | 3965 | AT&T, Simplex |
| HONTAI-2 | Asia | 1991 | 730 | STC |
| North Asia Cable System (NACS) | Asia | 2001 | 3650 | Alcatel, Fujitsu |
| SEA-ME-WE-3 (Segment S1) | Inter-regional | 1999 | 4632 | Fujitsu |
| Taiwan Domestic (Matsu - Tungyin) | Asia | 1992 | 20 | Alcatel-Submarcom |
| Taiwan Domestic (Nangan - Ziju) | Asia | 1992 | 20 | Alcatel-Submarcom |
| Taiwan Domestic (Penghu - Kinman 2) | Asia | 1996 | 20 |   |
| Taiwan Domestic (Tainan - Penghu 1) | Asia | 1991 | 80 | Alcatel-Submarcom |
| Taiwan Domestic (Tainan - Penghu 2) | Asia | 1996 | 80 |   |
| Taiwan Domestic (Taiwan - Matsu 1) | Asia | 1991 | 300 | Alcatel-Submarcom |
| Taiwan Domestic (Taiwan - Matsu 2) | Asia | 1996 | 300 |   |
| Taiwan Domestic (Taiwan - Penghu) | Asia | 1988 | 104 | AT&T, Simplex |
| Taiwan Domestic (PK1) (Penghu - Kinmen 1) | Asia | 1991 | 80 | Alcatel-Submarcom |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.