|
System Name: Landing Site: Singapore Region: NONE Repeatered or Repeaterless?: Both The result of your search is: | Name | Region | Date | Route Length (km) | Suppliers |
| APC (Asia Pacific Cable) | Asia | 1993 | 7440 | Fujitsu, NEC, AT&T, Simplex, KDD, OCC |
| APCN (Section 1 & 2) | Asia | 1996 | 9000 | AT&T, KDD, STC, Alcatel Submarcom |
| APCN (Section 3) | Asia | 1996 | 3000 | AT&T, KDD |
| APCN 2 | Asia | 2001 | 19153 | NEC, Pirelli |
| ASEAN (Singapore - Brunei) | Asia | 1991 | 1580 | NEC, KDD, OCC, Fujitsu |
| ASEAN (Singapore - Indonesia) | Asia | 1993 | 1000 |   |
| Brunei-Singapore (BS) | Asia | 1991 | 1572 | NEC, Fujitsu |
| C2C | Asia | 2001 | 17000 | TyCom |
| East Asia Crossing 2 (EAC 2) (2A1, 2A2, 2A2) | Asia | 2002 | 7800 | NEC |
| East Asia Crossing 2 (EAC 2) (2B1) | Asia | 2002 | 7800 | NEC |
| i2i | Asia | 2002 | 3200 | Alcatel |
| Pandan - Pulau Bukom | Asia | 1991 | 12 | Siemens |
| SEA-ME-WE-2 (Segment 1) | Inter-regional | 1994 | 1040 | Alcatel Submarcom, AT&T, STC, Simplex |
| SEA-ME-WE-3 (Segment S2) | Inter-regional | 1999 | 6285 | Alcatel |
| SEA-ME-WE-3 (Segment S3) | Inter-regional | 1999 | 4788 | Fujitsu |
| SEA-ME-WE-3 (Segment S4) | Inter-regional | 1999 | 7115 | KDD-SCS |
| SEA-ME-WE-4 (Segment 1) | Inter-regional | tbd | 0 | Alcatel, Fujitsu |
| Tata Indicom India-Singapore Cable System (TIISCS) | Asia | 2004 | 3175 | Tyco Telecommunications |
| TIS (Thailand-Indonesia-Singapore) (Segment A) | Asia | 2003 | 1100 | NEC |
| TIS (Thailand-Indonesia-Singapore) (Segment B) | Asia | 2003 | 1100 | NEC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|