|
System Name: Landing Site: Rio de Janeiro, Brazil Region: NONE Repeatered or Repeaterless?: Both The result of your search is: | Name | Region | Date | Route Length (km) | Suppliers |
| 360 Americas / Atlantica-1 (South) | Latin America | 2001 | 2200 | Alcatel |
| Atlantis-2 | Trans-Atlantic | 1999 | 12000 | Alcatel, Pirelli |
| Brazil Domestic Festoon (Rio de Janeiro - Macae) | Atlantic | 1996 | 252 | Pirelli, NEC |
| SAm-1 (Segments B, C, D, E, F) | Latin America | 2001 | 4615 | TSSL |
| South American Crossing (SAC) (Segment 2) | Latin America |   | 0 |   |
| South American Crossing (SAC) (Segment 3) | Latin America |   | 0 |   |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|