|
System Name: Landing Site: Okinawa, Japan Region: NONE Repeatered or Repeaterless?: Both The result of your search is: | Name | Region | Date | Route Length (km) | Suppliers |
| China-US Cable Network (Southern Route) | Trans-Pacific | 1999 | 15000 | TSSL |
| Japan Domestic (Kagoshima - Okinawa) | Pacific | 1995 | 905 |   |
| Japan Domestic (Miyazaki - Okinawa-1) | Pacific | 1986 | 790 | NEC, OCC |
| Japan Domestic (Miyazaki - Okinawa-2) | Pacific | 1997 | 1200 |   |
| Japan Domestic (Okinawa - Miyako) | Pacific | 1995 | 300 |   |
| Japan Domestic (Takarujima - Naze) | Pacific | 1991 | 100 |   |
| Japan Information Highway (JIH) -- Joetsu - Miyazaki | Pacific | 1999 | 4000 |   |
| SEA-ME-WE-3 (Segment S1) | Inter-regional | 1999 | 4632 | Fujitsu |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|