System Name: Landing Site: Netherlands Region: NONE Repeatered or Repeaterless?: Both The result of your search is: Name | Region | Date | Route Length (km) | Suppliers |
Alonso de Ojeda | Caribbean | 1999 | 128 |   |
Americas-2 (S1-S11) | Latin America | 2000 | 8300 | TSSL |
Americo Vespucci | Caribbean | 1999 | 84 |   |
ARCOS-I (Segment 16) | Caribbean | 2001 | 248 | Siemens |
ARCOS-I (Segment 17) | Caribbean | 2001 | 1007 | TSSL |
Atantic Crossing-1 (Segment B) | Trans-Atlantic | 1998 | 1186 | AT&T |
Circe North | Northern Europe | 1999 | 203 |   |
Concerto #1 | Northern Europe | 1999 | 550 |   |
Farland | Northern Europe | 1999 | 200 | TSSL |
HERMES-2 (UK - Netherlands) | Northern Europe | 1997 | 223 | DSC |
Netherlands - Terschelling | Northern Europe | 1990 | 40 | NKF |
ODIN (Segment 1) | Northern Europe | 1995 | 465 | DSC, Alcatel |
Pangea (English Channel - Unepeatered) | Northern Europe |   | 259 | Alcatel |
Rembrandt 1 | Northern Europe | 1999 | 420 | TSSL |
Rioja (Segment 3) | Northern Europe | 1995 | 285 | STC |
SMPR-1 (St. Maartin - Puerto Rico) | Caribbean | 2004 | 374 | NSW Corning |
TAT-10 (Segment D) | Trans-Atlantic | 1992 | 322 | Alcatel |
TAT-14 | Trans-Atlantic | 2001 | 15428 | KDD |
TGN Northern Europe | Northern Europe | 2001 | 578 | TyCom |
UK-Netherlands-12 | Northern Europe | 1989 | 155 | STC |
UK-Netherlands-14 | Northern Europe | 1996 | 206 | Pirelli |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|