System Name: Landing Site: Korea Region: NONE Repeatered or Repeaterless?: Both The result of your search is: Name | Region | Date | Route Length (km) | Suppliers |
APCN (Section 1 & 2) | Asia | 1996 | 9000 | AT&T, KDD, STC, Alcatel Submarcom |
APCN 2 | Asia | 2001 | 19153 | NEC, Pirelli |
C2C | Asia | 2001 | 17000 | TyCom |
China - Korea Cable (CKC) | Asia | 1996 | 570 | Alcatel TCC |
China-US Cable Network (Northern Route) | Trans-Pacific | 1999 | 12000 | TSSL |
East Asia Crossing (EAC-1) | Asia | 2002 | 11600 | KDD-SCS |
FLAG | Inter-regional | 1997 | 27300 | AT&T, KDD, Simplex, Hitachi |
FNACS (FLAG North Asia Loop (FNAL)/REACH North Asian Loop (RNAL)/Tiger) (Segment C) | Asia | 2001 | 9504 | Alcatel |
FNACS (FLAG North Asia Loop (FNAL)/REACH North Asian Loop (RNAL)/Tiger) (Segment D) | Asia | 2001 | 9504 | Alcatel |
Hong Kong-Japan-Korea (H-J-K) | Asia | 1990 | 4812 | Fujitsu, AT&T, NEC, Simplex |
Korea Domestic (Cheju - Haenam 1) | Asia | 1991 | 202 | Alcatel |
Korea Domestic (Cheju-Haenam 2) | Asia | 1997 | 200 | Alcatel, NEC |
Korea Domestic (Cheju - Kohung) | Asia | 1990 | 182 | AT&T, Simplex |
Korea Domestic (Cheju - Kohung 2) | Asia | 1997 | 154 |   |
Korea Domestic (Mainland - Ullung) | Asia | 1993 | 165 | NEC, Alcatel |
Korea Domestic (Korean Islands) | Asia | 1990 | 184 |   |
R-J-K (Russia - Japan - Korea) | Asia | 1994 | 1715 | Fujitsu, NEC, STC |
SEA-ME-WE-3 (Segment S1) | Inter-regional | 1999 | 4632 | Fujitsu |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|