|
System Name: Landing Site: Ireland Region: NONE Repeatered or Repeaterless?: Both The result of your search is: | Name | Region | Date | Route Length (km) | Suppliers |
| 360 Atlantic (Hibernia) | Trans-Atlantic | 2001 | 11551 | TyCom |
| British Telecom - Telecom Eireann - 1 | Northern Europe | 1988 | 453 | Alcatel-Submarcom |
| CELTIC | Northern Europe | 1994 | 270 | STC |
| Esat-2 | Northern Europe | 1999 | 240 | TSSL |
| Ireland - France | Northern Europe | tbd | 450 |   |
| Ireland - UK | Northern Europe | 1998 | 250 |   |
| LANIS (Ballycastle - Portpatrik) | Northern Europe | 1991 | 200 | DSC |
| LANIS (Oban - Ballycastle) | Northern Europe | 1991 | 200 | DSC |
| Manx-Northern Ireland | Northern Europe | 2000 | 59 |   |
| NTL (SCOTLAND - NORTHERN IRELAND) | Northern Europe | 1998 | 130 |   |
| NTL (UK - IRELAND) | Northern Europe | 1998 | 230 |   |
| Port Mora - Donaghadee - Belfast | Northern Europe | 1987 | 46 | GPT |
| PTAT-1 | Trans-Atlantic | 1989 | 7400 | STC |
| Scotland-Northern Ireland 1 | Northern Europe | 1989 | 41 |   |
| Scotland-Northern Ireland 2 | Northern Europe | 1993 | 80 | GPT |
| UK-Ireland | Northern Europe | 2000 | 495 |   |
| UK-Northern Ireland-1 | Northern Europe | 1991 | 100 | DSC |
| UK-Northern Ireland-2 | Northern Europe | 1991 | 200 | DSC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|