|
System Name: Landing Site: India Region: NONE Repeatered or Repeaterless?: Both The result of your search is: | Name | Region | Date | Route Length (km) | Suppliers |
| FALCON (Central) | Middle East |   | 0 |   |
| FALCON (East) | Middle East |   | 0 |   |
| FLAG | Inter-regional | 1997 | 27300 | AT&T, KDD, Simplex, Hitachi |
| i2i | Asia | 2002 | 3200 | Alcatel |
| SAFE | Inter-regional | 2000 | 11428 | TSSL |
| SEA-ME-WE-2 (Segment 2) | Inter-regional | 1994 | 3665 | Alcatel Submarcom, AT&T, STC, Simplex |
| SEA-ME-WE-3 (Segment S4) | Inter-regional | 1999 | 7115 | KDD-SCS |
| SEA-ME-WE-3 (Segment S5) | Inter-regional | 1999 | 5078 | KDD-SCS |
| SEA-ME-WE-4 (Segment 1) | Inter-regional | tbd | 0 | Alcatel, Fujitsu |
| SEA-ME-WE-4 (Segment 2) | Inter-regional | tbd | 0 | Alcatel, Fujitsu |
| Sri Lanka - India | Asia |   | 0 | NEC |
| Tata Indicom India-Singapore Cable System (TIISCS) | Asia | 2004 | 3175 | Tyco Telecommunications |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|