|
System Name: Landing Site: Guam, USA Region: NONE Repeatered or Repeaterless?: Both The result of your search is: | Name | Region | Date | Route Length (km) | Suppliers |
| China-US Cable Network (Southern Route) | Trans-Pacific | 1999 | 15000 | TSSL |
| GSTR FIBERNET (Guam - Rota - Saipan) | Asia | tbd | 200 |   |
| Guam-Philippines | Asia | 1998 | 3646 |   |
| Guam-Philippines-Taiwan (GPT) | Asia | 1989 | 3965 | AT&T, Simplex |
| Mariana-Guam Cable | Pacific | 1997 | 240 |   |
| Microneasean Interisland System (Guam - Rota) | Asia | 1993 | 100 | STC |
| PACRIM West | Pacific | 1995 | 6980 | Alcatel TCC |
| TPC-3 | Trans-Pacific | 1989 | 9000 | AT&T, KDD, NEC, Fujitsu, OCC, Simplex |
| TPC-5 (Southern Route) | Pacific | 1995 | 13280 | AT&T, Hitachi, Simplex, KDD, OCC, Mitsubishi, NEC, Fujitsu, Fujikura |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|