Name | Region | Date | Route Length (km) | Suppliers |
ADRIA-1 (Albania-Greece) | Mediterranean | 1996 | 220 | Alcatel |
APHRODITE-2 (Greece - Cyprus) | Mediterranean | 1995 | 841 | Alcatel |
ARIANE-2 | Mediterranean | 1995 | 2464 | Alcatel |
EMOS-1 | Mediterranean | 1991 | 3100 | Alcatel Submarcom, Pirelli |
Greece Domestic (Athens - Crete) | Mediterranean | 1994 | 480 |   |
Greece Domestic (Attika - Syros) | Mediterranean | 1992 | 106 | Siemens |
Greece Domestic (Chios - Lesvos) | Mediterranean | 1992 | 96 | Siemens |
Greece Domestic (Corfu - Lechaina) | Mediterranean | 1996 | 220 |   |
Greece Domestic (Crete - Rhodes) | Mediterranean | 1996 | 275 |   |
Greece Domestic (Ikaria - Samos) | Mediterranean | 1994 | 75 | Siemens |
Greece Domestic (Kavala - Thassos) | Mediterranean | 1996 | 30 | Alcatel |
Greece Domestic (Lekhaina - Preveza) | Mediterranean | 1997 | 125 |   |
Greece Domestic (Lesvos - Limnos) | Mediterranean | 1994 | 100 | Siemens |
Greece Domestic (Limnos - Mitilini) | Mediterranean | 1996 | 100 |   |
Greece Domestic (Mykonos - Chios) | Mediterranean | 1992 | 125 | Siemens |
Greece Domestic (Mykonos - Ikaria) | Mediterranean | 1994 | 75 | Siemens |
Greece Domestic (Pireaus - Volos) | Mediterranean | 1996 | 200 |   |
Greece Domestic (Syros - Mykonos) | Mediterranean | 1992 | 36 | Siemens |
Greece Domestic (Thassos - Limnos) | Mediterranean | 1996 | 100 | Alcatel |
Greece Domestic (Thessaloniki - Kavala) | Mediterranean | 1996 | 330 |   |
Greece Domestic (Volos - Thessaloniki) | Mediterranean | 1996 | 275 |   |
Greece-Mentenegro | Mediterranean | 1997 | 280 |   |
GWEN | Mediterranean | 2004 | 700 | Alcatel |
Italy-Greece 2 | Mediterranean | 2001 | 163 | Pirelli |
Italy-Greece-1 | Mediterranean | 1995 | 161 | Pirelli |
MedNautilus | Mediterranean | 2002 | 6148 | Alcatel |
SEA-ME-WE-3 (Segment S8) | Inter-regional | 1999 | 5614 | Alcatel |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.