|
System Name: Landing Site: Germany Region: NONE Repeatered or Repeaterless?: Both The result of your search is: | Name | Region | Date | Route Length (km) | Suppliers |
| Atantic Crossing-1 (Segment A) | Trans-Atlantic | 1998 | 7072 | AT&T |
| Atantic Crossing-1 (Segment B) | Trans-Atlantic | 1998 | 1186 | AT&T |
| CANTAT-3 | Atlantic | 1994 | 7465 | STC |
| Denmark - Germany-1 (Dune - Norden) | Northern Europe | 1991 | 125 | DSC |
| Denmark-Germany-1 | Northern Europe | 1991 | 175 | DSC |
| Denmark-Germany-2 | Northern Europe | 1994 | 125 | DSC |
| Fehmarn Bält | Northern Europe | 2000 | 20 |   |
| German Domestic (Cuxhaven - Neuwerk) | Northern Europe | 1992 | 9 | Siemens |
| German Domestic (Greetsiel - Borkum) | Northern Europe | 1990 | 25 | Siemens |
| German Domestic (Mainland - Fohr) | Northern Europe | 1990 | 10 | Siemens |
| German Domestic (Mainland - Sylt) | Northern Europe | 1990 | 9 | Siemens |
| German Domestic (Norden - Juist) | Northern Europe | 1992 | 12 | Siemens |
| German Domestic (Norden - Norderney) | Northern Europe | 1990 | 6 | Siemens |
| Germany-Sweden-4 | Northern Europe | 1993 | 219 | Siemens |
| Germany-Sweden-5 | Northern Europe | 1993 | 181 | Siemens |
| SEA-ME-WE-3 (Segment S10) | Inter-regional | 1999 | 1607 | Alcatel, AT&T, KDD, Pirelli |
| TAT-10 (Segment B) | Trans-Atlantic | 1992 | 7205 | AT&T, Alcatel Submarcom, Simplex |
| TAT-10 (Segment D) | Trans-Atlantic | 1992 | 322 | Alcatel |
| TAT-14 | Trans-Atlantic | 2001 | 15428 | KDD |
| UK-Germany 5 | Northern Europe | 1991 | 500 | Fujitsu, OCC |
| UK-Germany-6 | Northern Europe | 1998 | 500 |   |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|