|
System Name: Landing Site: Florida, USA Region: NONE Repeatered or Repeaterless?: Both The result of your search is: | Name | Region | Date | Route Length (km) | Suppliers |
| 360 Americas / Atlantica-1 (Central Ring) | Latin America | 2001 | 0 | Alcatel |
| Americas-1North (North) | Caribbean | 1994 | 2102 | AT&T SSI, Alcatel, Simplex |
| Americas-2 (S12) | Latin America | 2000 | 8300 | TSSL |
| ARCOS-I (Segment 01) | Caribbean | 2001 | 1003 | TSSL |
| ARCOS-I (Segment 24) | Caribbean | 2001 | 327 | Siemens |
| Bahamas-2 | Caribbean | 1997 | 200 | AT&T |
| Columbus-2A (Cancun - Florida) | Caribbean | 1994 | 1121 | AT&T, Alcatel Submarcom, Pirelli, Maristel |
| Columbus-2B (US Virgin Is - Florida) | Caribbean | 1994 | 2068 | AT&T, Alcatel Submarcom, Pirelli, Maristel |
| Columbus-3 | Trans-Atlantic | 1999 | 11000 | TSSL, Alcatel, Maristel |
| FLORICO-2 | Caribbean | 1990 | 2094 | AT&T, Simplex |
| Maya-1 | Caribbean | 1999 | 4961 | TSSL |
| Mid-Atlantic Crossing (MAC) | Atlantic | 2000 | 7500 | Alcatel |
| SAm-1 (Segment H) | Latin America | 2001 | 1958 | TSSL |
| SAm-1 (Segments I, J, K) | Latin America | 2001 | 1752 | TSSL |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|