System Name: Landing Site: Finland Region: NONE Repeatered or Repeaterless?: Both The result of your search is: Name | Region | Date | Route Length (km) | Suppliers |
Baltic Cable System (BCS) North - Phase 2 | Northern Europe | 2000 | 550 |   |
Baltic Cable System (BCS) North - Phase 1 | Northern Europe | 1998 | 296 |   |
Bothnia | Northern Europe | 1995 | 125 | Alcatel |
Finland - Estonia 3 (EESF-3) (SF-ES 2) | Northern Europe | 1991 | 100 | Nokia |
Finland-Estonia 2 (EESF 2) | Northern Europe | 1992 | 98 |   |
Finland-Sweden-4 (SFS 4) | Northern Europe | 1993 | 280 | Nokia Kabel |
Finland-Sweden-5 (SFS-5) | Northern Europe | 1994 | 265 | DSC |
Pangea (Baltic Sea) | Northern Europe | 2000 | 487 | Alcatel |
Sweden - Finland Link (SFL) | Northern Europe | 1994 | 64 |   |
Sweden-Finland (FINNET) | Northern Europe | 1997 | 200 | DSC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|