|
System Name: Landing Site: Cyprus Region: NONE Repeatered or Repeaterless?: Both The result of your search is: | Name | Region | Date | Route Length (km) | Suppliers |
| APHRODITE-2 (Greece - Cyprus) | Mediterranean | 1995 | 841 | Alcatel |
| Cadmos (Pentashkinos - Jdeidh) | Mediterranean | 1995 | 120 | AT&T, Simplex |
| Cadmos (Pentashkinos - Ras-Beurut) | Mediterranean | 1995 | 120 | AT&T, Simplex |
| CIOS | Mediterranean | 1993 | 261 | AT&T, Simplex |
| KYNIRAS | Mediterranean | 1994 | 150 | Alcatel |
| LEV-1 | Mediterranean | 1999 | 2600 | TSSL |
| SEA-ME-WE-2 (Segment 6) | Inter-regional | 1994 | 600 | Alcatel Submarcom, AT&T, STC, Simplex |
| SEA-ME-WE-3 (Segment S8) | Inter-regional | 1999 | 5614 | Alcatel |
| TEFKROS | Mediterranean | 1994 | 82 | AT&T |
| Turkey Domestic - TURCYOS-1 | Mediterranean | 1993 | 97 | Pirelli, Alcatel, AT&T |
| Ugarit | Mediterranean | 1994 | 240 | Pirelli |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|