|
System Name: Landing Site: Changi, Singapore Region: NONE Repeatered or Repeaterless?: Both The result of your search is: | Name | Region | Date | Route Length (km) | Suppliers |
| APCN (Section 1 & 2) | Asia | 1996 | 9000 | AT&T, KDD, STC, Alcatel Submarcom |
| APCN (Section 3) | Asia | 1996 | 3000 | AT&T, KDD |
| ASEAN (Singapore - Brunei) | Asia | 1991 | 1580 | NEC, KDD, OCC, Fujitsu |
| C2C | Asia | 2001 | 17000 | TyCom |
| Tata Indicom India-Singapore Cable System (TIISCS) | Asia | 2004 | 3175 | Tyco Telecommunications |
| TIS (Thailand-Indonesia-Singapore) (Segment A) | Asia | 2003 | 1100 | NEC |
| TIS (Thailand-Indonesia-Singapore) (Segment B) | Asia | 2003 | 1100 | NEC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|