| Name | Region | Date | Route Length (km) | Suppliers |
| 360 Americas / Atlantica-1 (Central Ring) | Latin America | 2001 | 0 | Alcatel |
| 360 Americas / Atlantica-1 (South) | Latin America | 2001 | 2200 | Alcatel |
| Americas-1 South (S1 & S4) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
| Americas-1 South (S2 & S4) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
| Americas-1 South (S3) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
| Americas-2 (S1-S11) | Latin America | 2000 | 8300 | TSSL |
| Atlantis-2 | Trans-Atlantic | 1999 | 12000 | Alcatel, Pirelli |
| Brazil Domestic Festoon (Aracaju - Sitio) | Atlantic | 1996 | 200 | Simplex |
| Brazil Domestic Festoon (Campos - Vitoria) | Atlantic | 1996 | 200 | Pirelli, NEC |
| Brazil Domestic Festoon (Joao Pessoa - Recife) | Atlantic | 1996 | 200 | Simplex |
| Brazil Domestic Festoon (Macae - Campos) | Atlantic | 1996 | 200 | Pirelli, NEC |
| Brazil Domestic Festoon (Maceio - Aracaju) | Atlantic | 1996 | 227 | Simplex |
| Brazil Domestic Festoon (Natal - Joao Pessoa) | Atlantic | 1996 | 223 | Simplex |
| Brazil Domestic Festoon (Porto Seguro - Ilheus) | Atlantic | 1996 | 100 | Pirelli |
| Brazil Domestic Festoon (Recife - Maceio) | Atlantic | 1996 | 300 | Simplex |
| Brazil Domestic Festoon (Rio de Janeiro - Macae) | Atlantic | 1996 | 252 | Pirelli, NEC |
| Brazil Domestic Festoon (Salvador - Ilheus) | Atlantic | 1996 | 150 | Simplex |
| Brazil Domestic Festoon (Sitio - Salvador) | Atlantic | 1996 | 200 | Simplex |
| Brazil Domestic Festoon (Vitoria - San Mateus) | Atlantic | 1996 | 300 | Pirelli, NEC |
| SAm-1 (Segment A) | Latin America | 2001 | 2155 | TSSL |
| SAm-1 (Segment G) | Latin America | 2001 | 4386 | TSSL |
| SAm-1 (Segments B, C, D, E, F) | Latin America | 2001 | 4615 | TSSL |
| South American Crossing (SAC) (Segment 1) | Latin America |   | 0 |   |
| South American Crossing (SAC) (Segment 2) | Latin America |   | 0 |   |
| South American Crossing (SAC) (Segment 3) | Latin America |   | 0 |   |
| South American Crossing (SAC) (Segment 4) | Latin America |   | 0 |   |
| UNISUR | Atlantic | 1995 | 1714 | AT&T-SSI, Alcatel Submarcom, Pirelli |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.