|
System Name: Landing Site: Alexandria, Egypt Region: NONE Repeatered or Repeaterless?: Both The result of your search is: | Name | Region | Date | Route Length (km) | Suppliers |
| ALETAR | Mediterranean | 1997 | 760 | Alcatel |
| FLAG | Inter-regional | 1997 | 27300 | AT&T, KDD, Simplex, Hitachi |
| SEA-ME-WE-2 (Segment 5) | Inter-regional | 1994 | 3660 | Alcatel Submarcom, AT&T, STC, Simplex |
| SEA-ME-WE-2 (Segment 6) | Inter-regional | 1994 | 600 | Alcatel Submarcom, AT&T, STC, Simplex |
| SEA-ME-WE-2 (Segment 7) | Inter-regional | 1994 | 690 | Alcatel Submarcom, AT&T, STC, Simplex |
| SEA-ME-WE-3 (Segment S8) | Inter-regional | 1999 | 5614 | Alcatel |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|