|
|
System Name:
Landing Site: Vietnam
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| AAE-1 East (S1H - East) | Asia | 2016 | 2100 | NEC |
| Asia-Africa-Europe-1 (AAE-1) (East) | Inter-Regional | 2017 | 2800 | NEC |
| Asia Pacific Gateway (APG) (BU-Da Nang) | Asia | 2016 | 670 | NEC |
| Asia Pacific Gateway (APG) (Summary) | Asia | 2016 | 10400 | NEC |
| Asia-Amerca Gateway (AAG) | Trans-Pacific | 2009 | 20000 | Alcatel |
| SEA-ME-WE-3 (Segment S2) | Inter-regional | 1999 | 6285 | Alcatel |
| TGN Interasia (TGN-IA) | Asia | 2009 | 6700 | TE Subcom |
| TVH (Thailand-Vietnam-Hong Kong) | Asia | 1995 | 3373 | Alcatel, Fujitsu, NEC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|