|
|
System Name:
Landing Site: Sydney, Australia
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| Gondwana-1 | Oceania | 2008 | 2151 |   |
| Hawaiki | Trans-Pacific | 2018 | 15000 | Subcom |
| PACRIM West | Oceania | 1995 | 6980 | Alcatel TCC |
| Pipe Pacific Cable 1 (PPC-1) | Oceania | 2009 | 7185 | TE Subcom |
| Southern Cross (Segment A) | Trans-Pacific | 1999 | 2276 |   |
| Southern Cross (Segment G2) | Trans-Pacific | 1999 | 3543 | Fujitsu |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|