|
|
System Name:
Landing Site: San Juan, Puerto Rico, USA
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| Antillas-1 (Puerto Rico - Dominican Republic) | Caribbean | 1996 | 280 | AT&T |
| ARCOS-I (Segment 17) | Caribbean | 2001 | 1007 | TSSL |
| ARCOS-I (Segment 18) | Caribbean | 2001 | 308 | Siemens |
| FLORICO-2 | Caribbean | 1990 | 2094 | AT&T, Simplex |
| Guadeloupe Numerique (GCN) (PR - St-Martin-St. Croix) | Caribbean | 2006 | 410 | Alcatel |
| Pacific Caribbean Cable System (PCCS) (Segement 2A) | Caribbean | 2015 | 190 | ASN |
| Pacific Caribbean Cable System (PCCS) (Summary) | Caribbean | 2015 | 6000 |   |
| Taino Carib (Puerto Rico - St. Thomas) | Caribbean | 1992 | 150 | AT&T, Simplex |
| TCS-1 | Caribbean | 1990 | 2846 | Simplex |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|