|
|
System Name:
Landing Site: Guam, USA
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| Australia-Japan Cable | Oceania | 2001 | 12700 | Tyco, NEC |
| China-US Cable Network (Southern Route) | Trans-Pacific | 1999 | 15000 | TSSL |
| Guam-Philippines | Asia | 1998 | 3646 |   |
| Guam-Philippines-Taiwan (GPT) | Asia | 1989 | 3965 | AT&T, Simplex |
| Mariana-Guam Cable (Guam-Rota) | Asia | 1997 | 83 |   |
| Micronesian Interisland System (Guam - Rota) | Asia | 1993 | 100 | STC |
| PACRIM West | Oceania | 1995 | 6980 | Alcatel TCC |
| SEA-US East (S4) | Trans-Pacific | 2017 | 6633 | NEC |
| SEA-US West (S3) | Trans-Pacific | 2017 | 2508 | NEC |
| TPC-3 | Trans-Pacific | 1989 | 9000 | AT&T, KDD, NEC, Fujitsu, OCC, Simplex |
| TPC-5 (Segment H - Southern Route) | Trans-Pacific | 1996 |   | AT&T, Hitachi, Simplex, KDD, OCC, Mitsubishi, NEC, Fujitsu, Fujikura |
| TPC-5 (Segment I - Southern Route) | Trans-Pacific | 1996 |   | AT&T, Hitachi, Simplex, KDD, OCC, Mitsubishi, NEC, Fujitsu, Fujikura |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|