|
|
System Name:
Landing Site: Fortaleza, Brazil
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| Americas-1 South (S1 & S4) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
| Americas-1 South (S2 & S4) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
| Americas-1 South (S3) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
| Americas-2 (S1-S11) | Latin America | 2000 | 8300 | TSSL |
| AMX-1 | North America | 2013 | 10499 | Alcatel-Lucent |
| AMX-1 | North America | 2013 | 4012 | Alcatel-Lucent |
| Globenet (Segment 10) | Latin America | 2001 | 3720 | Alcatel |
| Globenet (Segment 3) | Latin America | 2001 | 4300 | Alcatel |
| Globenet (Segment 4) | Latin America | 2001 | 5284 | Alcatel |
| Globenet (Segment 6) | Latin America | 2001 | 3346 | Alcatel |
| Monet | Latin America | 2017 | 10556 | TE Subcom |
| SACS | Trans-Atlantic | 2018 | 6500 | NEC |
| SAm-1 (Emergia) (Segment G) | Latin America | 2001 | 4386 | TSSL |
| SAm-1 (Emergia) (Segments B, C, D, E, F) | Latin America | 2001 | 4615 | TSSL |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|