| 
		
			 | 
System Name: 
Landing Site: Bari, Italy
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers | 
|---|---|---|---|---|
| AAE-1 West (West) | Inter-regional | 2016 | 3500 | TE Subcom | 
| Asia-Africa-Europe-1 (AAE-1) (West) | Inter-Regional | 2017 | 22200 | TE Subcom | 
| Greece-Western Europe Network (GWEN) | Mediterranean | 2004 | 700 |   | 
| Italian Festoon (Bari - Ancona) | Mediterranean | 1995 | 200 |   | 
| Italian Festoon (Catina - Bari) | Mediterranean | 1995 | 300 |   | 
| Italy - Albania | Mediterranean | 1997 | 240 | Pirelli | 
| JONAH | Mediterranean | 2012 | 2297 | Alcatel | 
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
| 
		 
 
		Send mail to 
		
		with questions or comments about this web site.
		
		 |